|
Links ![]()
This is the latest webcam image.
To see archived timelapses of the weather for this station, please click here.
|
Conditions at 7:53am on 7/2/12 Temperature |
18.4°C |
|
| Dew Point | 18.3°C |
| Humidity | 99% |
| Barometer | 1006.5mb Rate 0.5mb/hr |
| Wind Direction | SE |
| Wind Chill | 18.4°C |
| Rainfall since midnight | 1.3mm |
| Current Rain Rate | 0.000mm/hr |
| Total Rainfall (year to date) | 252.7mm |
| Today's Extremes | |
| Highest Temperature | 18.4°C at 7:53am |
| Lowest Temperature | 17.8°C at 2:30am |
| Lowest Wind Chill | 17.6°C at 6:41am |
| Peak Wind Gust | 20.9km/hr at 6:20am |
| Astronomical Data | |
| Sunrise | 5:21am |
| Sunset | 6:55pm |
| Moonrise | 6:14pm |
| Moonset | 4:24am |