|
|
Conditions at 6:31pm on 24/7/08 Temperature |
16.9°C |
Please refer to the copyright notice before using any material from these pages. |
| Dew Point | 9.4°C | ||
| Humidity | 92% | ||
| Barometer |
1024.8mb Rate 0.2mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 14.0°C | ||
| Rainfall for Today | 4.3mm | ||
| Total Rainfall | 625.9mm | ||
| Today's Extremes | |||
| High Temperature | 13.9°C at 1:33pm | ||
| Low Temperature | 8.6°C at 3:05am | ||
| High Heat Index | 16.5°C at 1:06pm | ||
| Peak Wind Gust | 30.6km/hr at 2:16pm | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 5:13pm | ||
| Moonrise | 11:08pm | ||
| Moonset | 9:54am | ||
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00