|
Links ![]() This is the latest station webcam image. It refreshes every 60 seconds. The view is usually to the southeast, to minimise glare from the Sun. If you see only a blank space with a small cross in the top left hand corner, please refresh your browser. |
Conditions at 8:53am on 9/2/10 (Times are in AEST) Temperature |
24.4°C |
|
| Dew Point | 21.0°C |
| Humidity | 81% |
| Barometer | 1025.1mb Rate 0.1mb/hr |
| Wind Direction | N |
| Wind Chill | 24.4°C |
| Rainfall for Today | 0.3mm |
| Current Rain Rate | 0.000mm/hr |
| Total Rainfall | 189.0mm |
| Today's Extremes | |
| Highest Temperature | 24.4°C at 8:51am |
| Lowest Temperature | 21.3°C at 6:05am |
| Lowest Wind Chill | 20.6°C at 6:55am |
| Peak Wind Gust | 12.9km/hr at 8:24am |
| Astronomical Data | |
| Sunrise | 5:23am |
| Sunset | 6:53pm |
| Moonrise | 12:42am |
| Moonset | 3:42pm |
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00