|
Links ![]()
This is the latest webcam image.
To see archived timelapses of the weather for this station, please click here.
|
Conditions at 10:28pm on 10/4/12 Temperature |
12.1°C |
|
| Dew Point | 5.5°C |
| Humidity | 64% |
| Barometer | 1028.0mb Rate 0.1mb/hr |
| Wind Direction | SSW |
| Wind Chill | 10.3°C |
| Rainfall since midnight | 0.0mm |
| Current Rain Rate | 0.000mm/hr |
| Total Rainfall (year to date) | 631.4mm |
| Today's Extremes | |
| Highest Temperature | 18.5°C at 12:36pm |
| Lowest Temperature | 9.4°C at 6:04am |
| Lowest Wind Chill | 6.7°C at 6:56am |
| Peak Wind Gust | 43.4km/hr at 3:23pm |
| Astronomical Data | |
| Sunrise | 6:13am |
| Sunset | 5:38pm |
| Moonrise | 8:19pm |
| Moonset | 9:55am |