|
|
Conditions at 7:11pm on 20/8/08 Temperature |
13.4°C |
Please refer to the copyright notice before using any material from these pages. |
| Dew Point | 5.3°C | ||
| Humidity | 58% | ||
| Barometer |
1022.7mb Rate 0.3mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 14.3°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 644.7mm | ||
| Today's Extremes | |||
| High Temperature | 19.7°C at 3:05pm | ||
| Low Temperature | 6.9°C at 1:30am | ||
| High Heat Index | 19.4°C at 3:05pm | ||
| Peak Wind Gust | 19.3km/hr at 12:40pm | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 5:32pm | ||
| Moonrise | 9:01pm | ||
| Moonset | 7:58am | ||
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00