|
|
Conditions at 2:19pm on 3/7/09 (Times are in AEST) Temperature |
15.0°C |
Please refer to the copyright notice before using any material from these pages. |
|
| Dew Point | 2.2°C | |||
| Humidity | 42% | |||
| Barometer | 1002.3mb Rate -0.1mb/hr |
|||
| Wind Direction | WSW | |||
| Wind Chill | 10.7°C | |||
| Rainfall for Today | 0.0mm | |||
| Current Rain Rate | 0.000mm/hr | |||
| Total Rainfall | 485.9mm | |||
| Today's Extremes | ||||
| Highest Temperature | 15.9°C at 12:43pm | |||
| Lowest Temperature | 10.2°C at 7:15am | |||
| Lowest Wind Chill | 3.8°C at 9:48am | |||
| Peak Wind Gust | 49.9km/hr at 2:01pm | |||
| Astronomical Data | ||||
| Sunrise | 7:03am | |||
| Sunset | 5:00pm | |||
| Moonrise | 1:27pm | |||
| Moonset | 3:18am | |||
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00